<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>David Husom Photographer</title>
		<link>http://davidhusom.com/pblog/index.php</link>
		<description><![CDATA[davidhusom.com]]></description>
		<copyright>Copyright 2008, David Husom</copyright>
		<managingEditor>David Husom</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.7.1</generator>
		<item>
			<title>Documenting the Ashland Ore Dock for the Historic American Engineering Record (HAER)</title>
			<link>http://davidhusom.com/pblog/index.php?entry=entry080413-120817</link>
			<description><![CDATA[ I recently completed a project for the Historic American Engineering Record (HAER) documenting the old Soo Line Railroad ore docks in Ashland Wisconsin. Built in 1915, the 1800 foot long 80 foot high dock has not been used since 1965 and is literaly falling down into Lake Superior. It is the last of five docks that at one time served northern Wisconsin&#039;s ore industry. Although controversial, the dock could not be saved. <br /><br /><a href="javascript:openpopup('images/dock.jpg',600,764,false);"><img src="images/dock.jpg" width="250" height="318" border="0" alt="" id="img_float_right" /></a>But, since the dock is deemed an important historic structure, the current owner was required to have the structure documented before demolition could begin. The documentary photographs needed to meet Library of Congress archival standards, requiring 4X5 black and white film and making traditional (not digital) prints. Also since parts of the dock are only accessible by crossing the ice, the photographs had to be taken in the winter. I lucked out and had a perfect, almost balmy, 30 degree day.<br /><br />I admit that I normally work in color, but the truth is that black and white negatives are still the most archival medium. However I could not help but make a few color images as well. The inside of the dock was like a cathedral. What a wonderful space!<br /><br />Click on the image to see a larger version of the dock interior from the water-end.<br /><br />The Historic American Engineering Record (HAER) collection is a part of  the Prints and Photographs Division of the Library of Congress. Eventually the photos will be available online for researchers:<br /><br /><a href="http://memory.loc.gov/ammem/collections/habs_haer/" target="_blank" >memory.loc.gov/ammem/collections/habs_haer</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://davidhusom.com/pblog/index.php?entry=entry080413-120817</guid>
			<author>David Husom</author>
			<pubDate>Sun, 13 Apr 2008 19:08:17 GMT</pubDate>
			<comments>http://davidhusom.com/pblog/comments.php?y=08&amp;m=04&amp;entry=entry080413-120817</comments>
		</item>
		<item>
			<title>Sublime Spaces and Visionary Worlds: Artist Environments at the John Michael Kohler Art</title>
			<link>http://davidhusom.com/pblog/index.php?entry=entry080125-091625</link>
			<description><![CDATA[We had a chance to go to Sheboygan Wisconsin to the John Michael Kohler Art Center to see the <i>Sublime Spaces &amp; Visionary Worlds: Artist Environments</i> exhibit.  I had been in a show at the Kohler once, but never made it there to see the galleries. What a treat! <br /><br />When so much of the art world is tied to money, ego, fame, prestige and worse, it is easy to forget that what it should be about is the experience of making and seeing. Here is an exhibit of artists who were not gallery artists, grant recipients, art fair participants, folk artists, outsider artists, or tenured faculty. Instead they were people who worked with a passion just for the love of making personal art and surrounded their lives with it. The show includes some well known names like Sabato (Simon) Rodia creator of the Watts Towers, Fred Smith of the Wisconsin Concrete Park, known to anyone who had ventured into northern Wisconsin and passed through Phillips, and Tom Every who has built the Forevertron in North Freedom, WI (which I have yet to see in person, but it is on my list!). But there are so many others that I was completely unaware of.<br /><br />Historically the show begins with Levi Fisher Ames who around the turn of the 20th Century traveled the back roads of Wisconsin with trunk-loads of carved wooden animals, trinkets and an art museum of wonder. Loy Bowlin of McComb, Mississippi billed himself as the “original rhinestone cowboy” and decorated every square inch of his modest house with glitter and rhinestones. It was a four year process to dismantle the house, restore it, and re-assemble it within the Kohler galleries. Nek Chand has filled 10 acres of rolling hills near his home in India with marvelous life size sculptures. Emery Blagdon, built the Healing Machine to redirect energy through hundreds of hanging sculptures. <br /><br />Milwaukee artist Eugene Von Bruenchenhein worked with chicken bone sculptures, but more importantly did paintings and photographs that were often surprisingly ahead of their time. Long before Robert Heineken did his “found negatives” by contacting magazine pages, here was Von Bruenchenhein playing with the double exposure of both sides of the page printing through. Mary Nohl, an art school graduate, filled her cabin-sized house and Lake Michigan shoreline yard with her creations. Vietnam War vet Dr. Charles Smith built the African American Heritage Museum and Black Veteran’s Archives in the suburbs of Chicago so that the people of the neighborhood would not have to go to a museum to see art. What is amazing about the show was how it is able to capture the environmental aspects of the work even removed from their original locations.<br /><br />What I have always found fascinating is how many of these environmental artists are in the Minnesota - Wisconsin area. Although not in the exhibit, the catalog for the show does include Cochrane Wisconsin visionary artist Herman Rusch, who I met when I was a student (I am clueless now as to why I did not photograph him and his work that day). The catalog does offer a good answer to the question as to why all this concrete art ended up here: the Dickyville Grotto built by Father Mathias Werneru in the 1920’s. Even Simon Rodia is believed to have been influenced by it when he worked for a time as a construction worker on the project. The Grotto is wonderful and well worth a visit—it is located near the Wisconsin, Illinois and Iowa border. But for some reason I had ignored its influence on small town bathtub grottoes (a Midwestern phenomena where a tub is sunk in the ground a stature of the Virgin Mary or a Saint are placed in it) and the life-long projects of people like Rusch, Smith, James Tellen and Minnesotan Carl Peterson and Wisconsinites Paul and Matilda Wegner until I read the catalog.<br /><br />I recall over the years seeing the work of lesser known concrete artists, including a great one in the St. Cloud area. There was a little house in the back of the lot surrounded by tall bushes near where I grew up in Minneapolis. The kids in the neighborhood discovered that behind those big bushes was a virtual fantasy garden of ponds, bridges and a small castle. One day, when I was in high school, I walked down the alley and there behind the garage was a pile of busted-up concrete. Someone had removed the secret garden of art. <br /><br /><img src="images/peterson.jpg" width="512" height="272" border="0" alt="" id="img_float_left" /><br /><br />Carl Peterson transformed his St. James Minnesota garden with concrete, rock and shell structures. Some are on permanent display outside of the Art Center. (Cell Phone Photo of JMKAC Courtyard by David Husom)<br /><br /><br /><img src="images/bath-KAC.jpg" width="512" height="201" border="0" alt="" id="img_float_right" /><br />Also at the Kohler Art Center are the best bathrooms you have ever seen anywhere. Each was designed by an artist. (Cell Phone Photo of Mens Room at the JMKAC by David Husom)<br /><br /><br />Parts of the show are held over see: <a href="http://www.jmkac.org/SublimeClosingDates" target="_blank" >www.jmkac.org/SublimeClosingDates</a> <br />For more on Visionary Artist Environments see: <a href="http://rarevisionsroadtrip.com" target="_blank" >rarevisionsroadtrip.com</a><br /><br /><br /><a href="javascript:openpopup('images/kohler.jpg',500,400,false);"><img src="images/kohler.jpg" width="138" height="110" border="0" alt="" id="img_float_left" /></a> <br /><br />And speaking of Kohler, the Kohler company has ties to the Art Center but they have their own museum and showroom in the nearby town of Kohler. (Cell Phone Photo of Kohler Design Center by David Husom) Click on image to see larger version.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://davidhusom.com/pblog/index.php?entry=entry080125-091625</guid>
			<author>David Husom</author>
			<pubDate>Fri, 25 Jan 2008 17:16:25 GMT</pubDate>
			<comments>http://davidhusom.com/pblog/comments.php?y=08&amp;m=01&amp;entry=entry080125-091625</comments>
		</item>
		<item>
			<title>New Red Wing Mural Project</title>
			<link>http://davidhusom.com/pblog/index.php?entry=entry070513-105058</link>
			<description><![CDATA[Gary Stone of Red Wing Minnesota&#039;s Hobgoblin Music and Stoney End Harps thought the town needed something special for its Sesquicentennial and contacted well known local artist Dan Wiemer about creating a work of art that would showcase Red Wing. With the support of the Red Wing Art Association, area merchants donated paint and supplies for the mural. The City of Red Wing also is remaking the parking lot in front of it. <br /><br />As you can see from the photograph below the mural is still a work in progress (click on the image to see a larger version). But it is ahead of schedule and should be done soon. If you enter Red Wing from Wisconsin 63 you can&#039;t miss it. It will be straight ahead on the corner of 3rd and Plum. <br /><br />Sorry to say I have been too busy to lend a hand painting but I have worked with Gary and Dan from the begining on helping to lay out and scan the original art work. Getting a painting to fit a wall was much harder than I thought it would be!<br /><br /><a href="javascript:openpopup('images/RW_mural.jpg',1200,429,false);"><img src="images/RW_mural.jpg" width="512" height="183" border="0" alt="" /></a><br /><br />Check out our new <a href="http://technorati.com/claim/kmm4ri44q8" target="_blank" >Technorati Profile</a><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://davidhusom.com/pblog/index.php?entry=entry070513-105058</guid>
			<author>David Husom</author>
			<pubDate>Sun, 13 May 2007 17:50:58 GMT</pubDate>
			<comments>http://davidhusom.com/pblog/comments.php?y=07&amp;m=05&amp;entry=entry070513-105058</comments>
		</item>
		<item>
			<title>Best of the Midwest College Newspaper Convention</title>
			<link>http://davidhusom.com/pblog/index.php?entry=entry070218-091728</link>
			<description><![CDATA[I really enjoy meeting young journalists and eagerly agreed to do a session at the <i>Best of the Midwest College Newspaper Conference</i> again this year. Thanks again for the chance to speak to you all. If you were there here are some of the links I mentioned for good information on blogs:<br /><br /><a href="http://www.ojr.org/ojr/images/blog_software_comparison.cfm" target="_blank" >Online Journalism Review&#039;s Blog Software Comparison Chart</a><br /><a href="http://www.cyberjournalist.net/" target="_blank" >cyberjournalist.net/</a><br /><a href="http://blogpulse.com/" target="_blank" >Nielsen Blogpluse</a><br /><a href="http://www.eff.org/bloggers/lg/" target="_blank" >Electronic Frontier Foundation Legal Guide for Bloggers</a><br /><a href="http://www.poynter.org/content/content_view.asp?id=117347#series" target="_blank" >Poynter on Online Ethics</a><br /> <a href="http://www.citypages.com/" target="_blank" >Here are Corey Anderson&#039;s Blogs at City Pages</a><br /><br />I know the Twin Cities can seem a bit dead sometimes but leaving the convention hotel I found the streets of Minneapolis deserted - on a Saturday Afternoon. (Cell Phone Photo): <br /><br /><img src="images/mpls.jpg" width="350" height="239" border="0" alt="" />]]></description>
			<category></category>
			<guid isPermaLink="true">http://davidhusom.com/pblog/index.php?entry=entry070218-091728</guid>
			<author>David Husom</author>
			<pubDate>Sun, 18 Feb 2007 17:17:28 GMT</pubDate>
			<comments>http://davidhusom.com/pblog/comments.php?y=07&amp;m=02&amp;entry=entry070218-091728</comments>
		</item>
		<item>
			<title>Bob Dylan Exhibit Hangs Out In Minneapolis</title>
			<link>http://davidhusom.com/pblog/index.php?entry=entry070215-142357</link>
			<description><![CDATA[<img src="images/dylan.jpg" width="205" height="256" border="0" alt="" id="img_float_right" />I was way too late to see or hear Bob Dylan in his Minneapolis days hanging out in the Dinkytown neighborhood and working on the campus newspaper in Murphy Hall (where I now teach and write this posting). But when I was a high school student I had made a pilgrimage to the <i>10:00 Scholar</i> in Dinkytown to see the spot where Dylan began his career. The Scholar had burned down a few years earlier, but its charred facade remained and its sign was still readable. By the time I started college a few years later, Dylan was a household name and where the Scholar had been there was a Burger King under construction. Burger King is still there frying burgers, and I am still a Dylan fan having replaced all my early Dylan LP&#039;s with CD&#039;s. <br /><br />I have to admit when I first heard that an art museum was doing a Bob Dylan exhibit I had a few doubts. How could anything visual compare to the powerful poetry for Dylan&#039;s music? But the University of Minnesota&#039;s Frederick R. Weisman Art Museum exhibit <i>Bob Dylan&#039;s American Journey 1956-1966</i> proved me wrong! What a great exhibition. <br /><br />The visuals are strong (Woody Guthrie&#039;s tee-shirt from the institution he spent his final days in is downright spooky). The vintage photographs are great. And of course the music, not just from Dylan but from many of his contemporaries and mentors, is wonderful. Organized by the Experience Music Project (EMP) in Seattle with Bob Dylan’s cooperation, the show is up until April 29th 2007. Give yourself a LOT of time to look, listen and think about this American master. <br /><br />Cellphone photo by David Husom<br /><br /><a href="http://www.weisman.umn.edu/exhibits/BobDylan/home.html" target="_blank" >Bob Dylan at the Weisman Information</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://davidhusom.com/pblog/index.php?entry=entry070215-142357</guid>
			<author>David Husom</author>
			<pubDate>Thu, 15 Feb 2007 22:23:57 GMT</pubDate>
			<comments>http://davidhusom.com/pblog/comments.php?y=07&amp;m=02&amp;entry=entry070215-142357</comments>
		</item>
		<item>
			<title>Two More Reviews of the Where We Live Exhibit at the Getty Museum </title>
			<link>http://davidhusom.com/pblog/index.php?entry=entry070128-132309</link>
			<description><![CDATA[University of California Irvine campus newspaper <i>The New University</i> has a well researched and nicely done article by Zachary Gale on the Getty Museum&#039;s <i>Where We Live: Photographs of America from the Berman Collection</i> in their January 8th edition. After reading Peter Plagens, former <i>Newsweek</i> art critic, bemoan the current state of art coverage in this months <i>Art in America</i> I realized that he had overlooked college newspapers. In my experience many do have good visual art coverage. But Plagens is correct, not many papers will have positions for those student critics when they graduate. Too bad.<br /><br />I have not been suprised by the number of small LA area papers that have articles about the <i>Where We Live</i> exhibit. There were at least 40 members of the print media at the opening for the show. Nor have I been surprised by articles being reprinted over and over again in other papers in the region. But I have to admit that finding the Robert Pincus <i>San Diego Union</i> article reprinted in Paramus NJ really threw me. (Pincus btw was listed by Plagens as one of the better newspaper art critics in the country). But then I realized that Paramus was next to Paterson, where George Tice had been making images long before most of us in show dipped our fingers in Dektol. It is nice to see a local paper give a bit of support and credit to a local photographer. So here it is again, along with the <i>New University</i> article: <br /><br /> <a href="http://www.paramuspost.com/article.php/20070108001702835" target="_blank" >www.paramuspost.com</a><br /><br /><a href="http://www.newuniversity.org/showArticle.php?id=5244." target="_blank" >www.newuniversity.org</a> <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://davidhusom.com/pblog/index.php?entry=entry070128-132309</guid>
			<author>David Husom</author>
			<pubDate>Sun, 28 Jan 2007 21:23:09 GMT</pubDate>
			<comments>http://davidhusom.com/pblog/comments.php?y=07&amp;m=01&amp;entry=entry070128-132309</comments>
		</item>
		<item>
			<title>Saul Leiter, overlooked early master of color photography?</title>
			<link>http://davidhusom.com/pblog/index.php?entry=entry070125-121637</link>
			<description><![CDATA[When I was a young art student in the early 70&#039;s I had a painting class where a couple of the students had a running argument with the teacher that &quot;what if great artists are being ignored?&quot; After all isn&#039;t the history of art full of artists who were not recognized in their own time? The professor would respond that it was just not possible anymore. &quot;Everything changed during WWII with the center of the art world moving from Paris to New York&quot; he would say.<br /><br />The painting teacher was a first generation New York School Abstract Expressionists named Raymond Hendler, who twenty years earlier was a founding member of the Club. The Club was a loose-knit group of abstract artists that included William and Elaine de Kooning, Robert Motherwell and on occasion Jackson Pollock. It also included lesser known painters like Hendler, Herman Cherry and Peter Busa. In addition it contained a photographer: Saul Leiter. In fact, the Club gave Leiter his first exhibition in their meeting room.<br /><br />What makes Leiter interesting is that his work drew heavily on the Abstract Expressionists. But unlike the painters who believed that abstraction grew from within the artist, Leiter found it on the streets of New York. His work therefore is quite different than photographer Aaron Siskind, who&#039;s photographs often looked like abstract painting. Leiter instead drew from Cartier-Bresson, and one would guess the Photo League in New York. His work clearly has some 35mm street photography influences, even though it predates Robert Frank. <br /><br />The work of Leiter has been featured at the Millwaukee Art Museum this winter and I was quite impressed not only with the work, but also with the exhibit in general. Leiter had the misfortune of working in a medium that did not gain full acceptance in the art world until at least the mid-70&#039;s. But worse he was working in color photography, which for the most part was ignored until relatively recently. The fact that his medium was 35mm slides made for even greater difficulty in exhibiting his work when he was making it. <br /><br />Fortunately technology has now made printing from slides conventionally or digitally much easier. The MAM exhibit contained wonderful contemporary prints of the work. But wisely they also had the images as Leiter would have originally exhibited them: as a slide show you could sit and watch.  <br /><br />It is ironic that my old teacher Ray Hendler probably knew Saul Leiter. Although Leiter was not completely ignored, Edward Steichen did show his work at MOMA, he has not gotten the attention he deserved. So were the students right? Are great artists sometimes overlooked? Perhaps on occasion. But I know Hendler would argue that does not mean that the museums of the world will throw out their Picasso&#039;s and O&#039;Keefes soon and embrace Classic Realists who think that all painting since Rembrandt is misdirected. Somehow Leiter just fell through the cracks.<br /><br />I quit painting about 6 months after taking that class to devote full time to photography. But often when I am looking through the viewfinder, or at the ground glass I hear Hendler&#039;s voice &quot;Push it further! What are you looking at here! I see you are thinking; that&#039;s good!&quot; I hope he gave Leiter the same encouragement because his work did push the boundaries of photography that we are only now understanding over 50 years later. If you hurry you still have a few more days to see this wonderful work.<br /><br /><img src="images/MAM.jpg" width="320" height="256" border="0" alt="" /> <br />Milwaukee Art Museum Lobby. By David Husom (Cell phone photo) <br /><br /><br /><a href="http://www.mam.org/exhibitions/exhibition_details.aspx?ID=77" target="_blank" >See Saul Leiter at the Milwaukee Art Museum</a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://davidhusom.com/pblog/index.php?entry=entry070125-121637</guid>
			<author>David Husom</author>
			<pubDate>Thu, 25 Jan 2007 20:16:37 GMT</pubDate>
			<comments>http://davidhusom.com/pblog/comments.php?y=07&amp;m=01&amp;entry=entry070125-121637</comments>
		</item>
		<item>
			<title>WSJ on Bruce Berman and Where We Live</title>
			<link>http://davidhusom.com/pblog/index.php?entry=entry070124-154940</link>
			<description><![CDATA[The Wall Street Journal did a very nice article on Bruce Berman and the Getty Museum exhibit <i>Where We Live: Photographs of America from the Bruce Berman Collection</i>. I think the article captures both the Village Roadshow offices with its amazing photo collection and Mr. Berman quite well. <br /><br />Of course the article did overlook one very important detail. The Village Roadshow Pictures movie <i>Happy Feet </i> was nominated for an Academy Award yesterday for best animated movie. <br /><br />It is a wonderful film; it is probably the best computer animated film made to date. I know I am biased here, but I have seen just about every computer animated feature since the ground breaking Pixar short <i>Tin Toy</i> was upscaled to <i>Toy Story</i>. I even remember rippling water getting a standing ovation at SIGGRAPH film festivals in the early 90&#039;s, but <i>Happy Feet</i> brings computer animation to a whole new level. And it is a fun flick with toe tapping music. Check it out...<br /><br /><a href="http://www2.warnerbros.com/happyfeet/" target="_blank" >Happy Feet</a><br /><br /><a href="http://online.wsj.com/article_email/SB116959171187685475-lMyQjAxMDE3NjI5NDUyOTQxWj.html" target="_blank" >Wall Street Journal Feb 24th 2007</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://davidhusom.com/pblog/index.php?entry=entry070124-154940</guid>
			<author>David Husom</author>
			<pubDate>Wed, 24 Jan 2007 23:49:40 GMT</pubDate>
			<comments>http://davidhusom.com/pblog/comments.php?y=07&amp;m=01&amp;entry=entry070124-154940</comments>
		</item>
		<item>
			<title>No Point - Life on the Wisconsin side</title>
			<link>http://davidhusom.com/pblog/index.php?entry=entry061214-090633</link>
			<description><![CDATA[John Turula, a sculptor who&#039;s work I must confess graces my front yard, back yard and the steps leading up to our front door has been doing a Web site of some of the artists that live along the Mississippi River here in Western Wisconsin. He has chosen me as his artist of the month this month. <br /><br />John also ran a short lived gallery - Gallery EE, that was listed as one of the 10 best undiscovered places to view art near the Twin Cities. Alas, it is gone but his site is worth a look to get a sense of what some of us along the backwaters are doing. <br /><br /><a href="http://www.nopointink.com/" target="_blank" >http://www.nopointink.com/</a><br /><br />By the way, he explains what No Point means on the site. It is point on the river, that is really not a point at all. Get the point?]]></description>
			<category></category>
			<guid isPermaLink="true">http://davidhusom.com/pblog/index.php?entry=entry061214-090633</guid>
			<author>David Husom</author>
			<pubDate>Thu, 14 Dec 2006 17:06:33 GMT</pubDate>
			<comments>http://davidhusom.com/pblog/comments.php?y=06&amp;m=12&amp;entry=entry061214-090633</comments>
		</item>
		<item>
			<title>Another Getty Photo Show Review</title>
			<link>http://davidhusom.com/pblog/index.php?entry=entry061206-084938</link>
			<description><![CDATA[The blog TinyWindows has a short review of the Where We Live Getty show. <br /><br />He has also picked out two books he really likes: As a lover of postcards I found his book pick of <i>Real Photo Postcards</i> very interesting. It is worth a good look. Also his <i>Non Facturé: Rejected Photographs</i> on rejected snapshots looks wonderful! I do not know who the blogger is, he remains anonymous, but he has a real understanding of the vernacular. <br /><br /><a href="http://www.tinywindows.wordpress.com" target="_blank" >ltinywindows.wordpress.com/</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://davidhusom.com/pblog/index.php?entry=entry061206-084938</guid>
			<author>David Husom</author>
			<pubDate>Wed, 06 Dec 2006 16:49:38 GMT</pubDate>
			<comments>http://davidhusom.com/pblog/comments.php?y=06&amp;m=12&amp;entry=entry061206-084938</comments>
		</item>
	</channel>
</rss>
